Schedule of Studies
Precourse (September before 1. Semester)
| Module | Typ of Activity | Title of Activity | Weekly Hours SWS | Credits (ECTS) |
|---|---|---|---|---|
| CLG | L | Intensive German Language Course | - | (9) |
1. Semester (Winter term WS)
| Module | Typ of Activity | Title of Activity | Weekly Hours SWS | Credits (ECTS) |
|---|---|---|---|---|
| AEP 1 | L | Advanced Condensed Matter Physics I | 4 | 6 |
| E | Excercises to Adv. Cond. Matter Physics I | 2 | 3 | |
| ATP 1 | L | Advanced Quantum Theory | 4 | 6 |
| E | Excercises to Adv. Quantum Theory | 2 | 3 | |
| EL | L, E | Elective Lecture I | 2 + 1 | 4.5 |
| APL | P | Advanced Physics Labratory I | 3 | 4.5 |
| SEM | S | Seminar in Advanced Physics | 2 | 2 |
| S | International Studies in Physics | 2 | 1 | |
| Sum | 22 | 30 |
2. Semester (Summer term SS)
| Module | Typ of Activity | Title of Activity | Weekly Hours SWS | Credits (ECTS) |
|---|---|---|---|---|
| SM | L, E | Subject of Specialised Module I* | 4 + 2 | 9 |
| L, E | Subject of Specialised Module II** | 3 + 1 | 6 | |
| EL | L, E | Elective Lecture II | 2 + 1 | 4.5 |
| APL | P | Advanced Physics Labratory II | 3 | 7.5 |
| SEM | S | Seminar in Advanced Physics | 1 | 1 |
| S | International Studies in Physics | 2 | 2 | |
| Sum | 19 | 30 |
* Solid State Spectroscopy for specialisation in Experimental Physics with specialised module Advanced Experimental Physics II
Advanced Statistical Physics for specialisation in Theoretical Physics with specialised module Advanced Theoretical Physics II
** Advanced Condensed Matter Physics II for specialisation in Experimental Physics with specialised module Advanced Experimental Physics II
Solid State Theory for specialisation in Theoretical Physics with specialised module Advanced Theoretical Physics II
3. Semester (Winter term WS)
Schedule for Students who started WS 2009/10 or thereafter:
| Module | Typ of Activity | Title of Activity | Weekly Hours SWS | Credits (ECTS) |
|---|---|---|---|---|
| PSP | S | Practical Skills and Project Planning | - | 15 |
| SS | S | Scientific Spezialisation | - | 15 |
| Sum | - | 30 |
Schedule for Students who started before WS 2009/10:
| Module | Typ of Activity | Title of Activity | Weekly Hours SWS | Credits (ECTS) |
|---|---|---|---|---|
| PSP | S | Practical Skills and Project Planning | - | 7.5 |
| SS | S | Scientific Spezialisation | - | 7.5 |
| THW | T | Master Thesis | - | 15 |
| Sum | - | 30 |
4. Semester (Summer term SS)
Schedule for Students who started WS 2009/10 or thereafter:
| Module | Typ of Activity | Title of Activity | Weekly Hours SWS | Credits (ECTS) |
|---|---|---|---|---|
| THW | T | Master Thesis | - | 30 |
| Sum | - | 30 |
Schedule for Students who started before WS 2009/10:
| Module | Typ of Activity | Title of Activity | Weekly Hours SWS | Credits (ECTS) |
|---|---|---|---|---|
| PSP | S | Practical Skills and Project Planning | - | 7.5 |
| SS | S | Scientific Spezialisation | - | 7.5 |
| THW | T | Master Thesis | - | 15 |
| Sum | - | 30 |
Notation: L = Lecture, E = Exercise, P = Laboratory, S = Seminar, T = Thesis, CLG = Course Lecture German Language

